Academic Calendar
Welcome!
Navigating the calendar
- The OSU Academic Calendar displays important term dates in ascending order by month and year.
- Terms that have passed are viewable in the Archived terms section below.
- The filters can be used to view a specific Category of dates, a Term, a Term Session, and an Academic Year.
- The majority of OSU courses are held in the Full Term Session, but the non-standard term and the individual summer session dates are also displayed.
- Use the filter options to see dates and deadlines for a specific term and session. For example, select Fall in the Term dropdown and then select Full Session in the Term Session dropdown, select the Academic Year, then click Apply to see all the important dates for the regular 11-week fall term.
A submission time of 11:55 p.m. (Pacific Time) applies to all registration deadlines unless stated otherwise.
Archived terms
Academic calendar filters
| Month/Day | Day of Week | Name |
|---|---|---|
| Fall Super Term Classes Begin | ||
| Fall Term Extension Classes Begin | ||
| Last Day to Drop a Fall Extension Course (100% Tuition Refund) | ||
| Last Day to Add a Fall Extention Course Online without Dept. Approval | ||
| Last Day to Drop a Fall Super Term Course (100% Tuition Refund) | ||
| Last Day to Withdraw from a Fall Extension Course (No Refunds Available) | ||
| Last Day to Change the Grading Basis of a Fall Extension Course (by noon) | ||
| Fall Extension Classes End | ||
| Fall Term 5A - 1st 5 Weeks Classes Begin | ||
| Fall Term Classes Begin | ||
| Last Day to Drop a Fall Term 5A - 1st 5 Weeks Course (100% Tuition Refund) | ||
| Last Day to Add a Fall Super Term Course Online without Dept. Approval | ||
| Last Day to Add a Fall Term 5A - 1st 5 Weeks Course Online without Dept. Approval |
| Month/Day | Day of Week | Name |
|---|---|---|
| - | - | Fall Super Term Dates |
| - | - | Fall Term Dates |
| Month/Day | Day of Week | Name |
|---|---|---|
| - | - | Fall Term Extension Dates |
| Month/Day | Day of Week | Name |
|---|---|---|
| - | - | Fall Term 5A - 1st 5 Weeks Dates |
| Month/Day | Day of Week | Name |
|---|---|---|
| Last Day to Withdraw from a Fall Term 5A course with a 50% refund | ||
| Last Day to Drop a Fall Course (100% Tuition Refund) | ||
| Last Day to Add a Fall Course Online without Dept. Approval | ||
| Last Day to Add a Fall Course Online with Dept. Approval | ||
| Last Day to Change the Grading Basis of a Fall Term 5A - 1st 5 Weeks Course (by noon) | ||
| Last Day to Withdraw from a Fall Term 5A - 1st 5 Weeks Course (No Refunds Available) | ||
| Last Day to Withdraw from a Fall Course (50% Tuition Refund) | ||
| Fall Term 5A - 1st 5 Weeks Course Classes End |
| Month/Day | Day of Week | Name |
|---|---|---|
| - | - | Register to Audit a Fall Course (Friday by 5 pm) |
| Month/Day | Day of Week | Name |
|---|---|---|
| - | - | Fall Term 5B - 2nd 5 Weeks Dates |
| Month/Day | Day of Week | Name |
|---|---|---|
| Last Day to Withdraw from Fall Term | ||
| Fall Term Classes End | ||
| Fall Super Term Classes End | ||
| Fall Term 5B - 2nd 5 Weeks Course Classes End | ||
| Fall Finals Week Begins | ||
| Fall Term Ends | ||
| Fall Extension Grades Available Online | ||
| Fall Term 5A - 1st 5 Weeks Extension Grades Available Online | ||
| Fall Super Term Grades Available Online |